|
| Last Updated | 4/11/2012 | Tract | Elm Terrace Bc #47 |
|---|---|---|---|
| Year Built | 1981 | County | Clark |
|
|
75
|
Schools
| Elementary School | Mitchell Andrew* |
|---|---|
| Grade School | King Martha |
| Jr. High School | Garrett Elton M. |
| High School | Boulder City |
Additional Details
| 2nd Bedroom Dimensions | 10x10 |
|---|---|
| Area | 701 - Boulder City |
| Assoc/Comm Features Desc | CCRs |
| Association Fee 1 | 100 |
| Association Fee 1 - M,Q,Y,N | Monthly |
| Association Fee Y/N | Yes |
| Bath Downstairs Description | Full Bath Downstairs |
| Bath Downstairs? Y/N | Yes |
| Bedroom Downstairs? Y/N | Yes |
| Bldg Desc | Two Story |
| Built Description | Resale |
| Carport Description | Detached Carport |
| CommentaryY/N | Yes |
| Community Name | None |
| Construction Description | Frame & Stucco |
| Converted Garage | No |
| Cooling Fuel Description | Electric |
| Cooling System | Central |
| Dining Room Description | Dining Area, Kitchen/Dining Room Combo |
| Dishwasher Inc | Yes |
| Disposal Included | Yes |
| Dryer Included? | Yes |
| Dryer Utilities | Electric |
| Elementary School 3-5 | King Martha |
| Elementary School K-2 | Mitchell Andrew* |
| Energy Description | Dual Pane Windows |
| Equestrian Description | None |
| Exterior Description | Balcony |
| Family Room Description | None |
| Fence | None |
| Financing Considered | Cash, Conventional |
| Fireplace Description | Wood Burning |
| Fireplace Location | Living/Great Rm |
| Flooring Description | Carpet, Linoleum/Vinyl |
| Foreclosure Commenced Y/N | No |
| Furnishings Description | No Furniture |
| Great Room Y/N | No |
| Green Building Certification | No |
| Ground Mounted? Y/N | No |
| Heating Description | Central |
| Heating Fuel Description | Electric |
| House Faces | East |
| Interior Description | Blinds |
| Internet? Y/N | Yes |
| Kitchen Description | Laminate Countertops, Linoleum/Vinyl Flooring |
| Landscape Description | Mature Landscaping |
| Living Room Description | Front |
| Lot Description | Under 1/4 Acre |
| Master Bath Desc | Shower Only |
| Master Bedroom Description | Mbr Walk-In Closet |
| Master Bedroom Dimensions | 11x10 |
| Miscellaneous Description | None |
| Other Appliance Description | Built-In Microwave |
| Oven Description | Stove (E) |
| Parking Description | Assigned Covered Parking, Assigned Uncovered Parking |
| Property Subtype | Condominium |
| Property Type | Single Family Res |
| PvPool | No |
| PvSpa | No |
| Record Delete Flag | No |
| Refrigerator Included | Yes |
| Repo/Reo Y/N | No |
| Roof Description | Flat |
| Sewer | Public |
| Short Sale | No |
| Type | Attached |
| Unit Description | 1 Level/Second Floor |
| Utility Information | All Electric |
| Washer Dryer Location | Closet |
| Washer Included? | Yes |
| Water | Public |
| Zoning | Multi-Family |
Location
Bird's Eye
Listed with Dick Blair Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Mark Karten to contact you even if your name is on a Federal or State "Do not call List". | |
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.

Follow Us On: