| Last Updated | 3/6/2012 | Tract | Park Ridge Condo Apt Homes |
|---|---|---|---|
| Year Built | 1963 | County | Clark |
|
|
49
|
Schools
| Elementary School | Red Rock |
|---|---|
| Grade School | Red Rock |
| Jr. High School | Gibson Robert O. |
| High School | Western |
Price History
| Prior to Aug 11, '11 | $17,900 |
|---|---|
| Aug 11, '11 - Feb 2, '12 | $16,900 |
| Feb 2, '12 - Today | $17,000 |
Additional Details
| Area | 402 - North West |
|---|---|
| Assoc/Comm Features Desc | CCRs, Community Pool |
| Association Fee 1 | 125 |
| Association Fee 1 - M,Q,Y,N | Monthly |
| Association Fee Y/N | Yes |
| Bath Downstairs? Y/N | No |
| Bedroom Downstairs? Y/N | No |
| Bldg Desc | Two Story |
| Built Description | Resale |
| CommentaryY/N | Yes |
| Community Name | None |
| Construction Description | Frame & Stucco |
| Contingency Desc | Short Sale Approval |
| Converted Garage | No |
| Cooling Fuel Description | Electric |
| Cooling System | Central |
| Dining Room Description | Living Room/Dining Combo |
| Dishwasher Inc | No |
| Disposal Included | No |
| Dryer Included? | No |
| Dryer Utilities | Electric |
| Elementary School 3-5 | Red Rock |
| Elementary School K-2 | Red Rock |
| Energy Description | None |
| Equestrian Description | None |
| Exterior Description | None |
| Family Room Description | None |
| Fence | None |
| Financing Considered | Cash |
| Flooring Description | Carpet, Tile |
| Foreclosure Commenced Y/N | No |
| Furnishings Description | No Furniture |
| Great Room Y/N | No |
| Green Building Certification | No |
| Ground Mounted? Y/N | No |
| Heating Description | Central |
| Heating Fuel Description | Electric |
| House Faces | North |
| House Views | None |
| Interior Description | Blinds, Ceiling Fan(s) |
| Internet? Y/N | Yes |
| Kitchen Description | Laminate Countertops, Tile Flooring |
| Landscape Description | Mature Landscaping |
| Living Room Description | Front |
| Lot Description | Under 1/4 Acre |
| Master Bath Desc | Tub/Shower Combo |
| Master Bedroom Description | Ceiling Fan, Mirrored Door Closet |
| Master Bedroom Dimensions | 12x11 |
| Miscellaneous Description | None |
| Other Appliance Description | None |
| Oven Description | Cooktop (E) |
| Parking Description | Open Parking |
| Property Subtype | Condominium |
| Property Type | Single Family Res |
| PvPool | No |
| PvSpa | No |
| Record Delete Flag | No |
| Refrigerator Included | Yes |
| Repo/Reo Y/N | No |
| Roof Description | Composition Shingle |
| Sewer | Public |
| Short Sale | Yes |
| Sold Term | Cash |
| Type | Attached |
| Unit Description | 1 Level/Second Floor |
| Utility Information | Underground Utilities |
| Washer Dryer Location | None |
| Washer Included? | No |
| Water | Public |
| Zoning | Single-Family |
Location
Bird's Eye
Listed with Coldwell Banker Premier
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Mark Karten to contact you even if your name is on a Federal or State "Do not call List". | |
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.








Follow Us On: