| Last Updated | 4/19/2012 | Tract | Summerfield Village Unit #2a A |
|---|---|---|---|
| Year Built | 1984 | County | Clark |
|
|
37
|
Schools
| Elementary School | Hinman Edna |
|---|---|
| Grade School | Hinman Edna |
| Jr. High School | Burkholder Lyle |
| High School | Basic Tech Trade |
Price History
| Prior to Nov 11, '11 | $19,000 |
|---|---|
| Nov 11, '11 - Mar 13, '12 | $17,000 |
| Mar 13, '12 - Today | $12,000 |
Additional Details
| Area | 603 - Henderson |
|---|---|
| Assoc/Comm Features Desc | CCRs, Community Pool, Community Spa, Guest Parking, Not Age Restricted, Separate Rv Parking |
| Association Fee 1 | 227 |
| Association Fee 1 - M,Q,Y,N | Monthly |
| Association Fee Y/N | Yes |
| Bath Downstairs Description | 3/4 Bath Downstairs |
| Bath Downstairs? Y/N | Yes |
| Bedroom Downstairs? Y/N | Yes |
| Bldg Desc | One Story |
| Built Description | Resale |
| Carport Description | Detached Carport |
| CommentaryY/N | Yes |
| Community Name | None |
| Construction Description | Frame & Stucco |
| Contingency Desc | Short Sale Approval |
| Converted Garage | No |
| Cooling Fuel Description | Electric |
| Cooling System | Central |
| Dining Room Description | Living Room/Dining Combo |
| Dishwasher Inc | Yes |
| Disposal Included | Yes |
| Dryer Included? | Yes |
| Dryer Utilities | Electric |
| Elementary School 3-5 | Hinman Edna |
| Elementary School K-2 | Hinman Edna |
| Energy Description | None |
| Equestrian Description | None |
| Exterior Description | Courtyard, Covered Patio, Patio |
| Family Room Description | None |
| Fence | Partial |
| Fence Type | Block |
| Financing Considered | Cash, Conventional |
| Flooring Description | Carpet, Tile |
| Foreclosure Commenced Y/N | No |
| Furnishings Description | No Furniture |
| Great Room Y/N | No |
| Green Building Certification | No |
| Ground Mounted? Y/N | No |
| Heating Description | Central |
| Heating Fuel Description | Gas |
| House Faces | West |
| Interior Description | Accessibility, Blinds, Ceiling Fan(s) |
| Internet? Y/N | Yes |
| Kitchen Description | Breakfast Bar/Counter, Laminate Countertops, Tile Flooring |
| Landscape Description | Mature Landscaping |
| Living Room Description | Front, Vaulted Ceiling |
| Lot Description | Zero-Lot Line |
| Master Bath Desc | Shower Only |
| Master Bedroom Description | Ceiling Fan |
| Master Bedroom Dimensions | 10x12 |
| Miscellaneous Description | None |
| Other Appliance Description | Built-In Microwave |
| Oven Description | Stove (G) |
| Parking Description | Assigned Covered Parking |
| Property Subtype | Townhouse |
| Property Type | Single Family Res |
| PvPool | No |
| PvSpa | No |
| Record Delete Flag | No |
| Refrigerator Included | No |
| Repo/Reo Y/N | No |
| Roof Description | Composition Shingle |
| Sewer | Public |
| Short Sale | Yes |
| Sold Term | Cash |
| Type | Attached |
| Unit Description | 1 Level/First Floor |
| Utility Information | Cable TV Wired |
| Washer Dryer Location | Closet, First Floor |
| Washer Included? | Yes |
| Water | Public |
| Zoning | Multi-Family |
Location
Bird's Eye
Listed with Nevada Realty Solutions
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Mark Karten to contact you even if your name is on a Federal or State "Do not call List". | |
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.




Follow Us On: