| Last Updated | 12/20/2011 | Tract | Holiday Park #8 |
|---|---|---|---|
| Year Built | 1971 | County | Clark |
Schools
| Elementary School | Herron Fay* |
|---|---|
| Grade School | Herron Fay* |
| Jr. High School | Von Tobel Ed* |
| High School | Desert Pines |
Additional Details
| 2nd Bedroom Dimensions | 9X10 |
|---|---|
| Area | 201 - East |
| Assoc/Comm Features Desc | None |
| Association Fee Y/N | No |
| Bath Downstairs Description | Full Bath Downstairs |
| Bath Downstairs? Y/N | Yes |
| Bedroom Downstairs? Y/N | Yes |
| Bldg Desc | One Story |
| Built Description | Resale |
| CommentaryY/N | No |
| Community Name | None |
| Construction Description | Frame & Stucco |
| Contingency Desc | Short Sale Approval |
| Converted Garage | No |
| Cooling Fuel Description | Electric |
| Cooling System | Central |
| Dining Room Description | Dining Area |
| Dishwasher Inc | No |
| Disposal Included | No |
| Dryer Included? | No |
| Dryer Utilities | Gas |
| Elementary School 3-5 | Herron Fay* |
| Elementary School K-2 | Herron Fay* |
| Energy Description | None |
| Equestrian Description | None |
| Exterior Description | None |
| Family Room Description | None |
| Fence | Property Fully Fenced |
| Fence Type | Block, Chain Link |
| Financing Considered | Cash, Conventional |
| Flooring Description | Carpet, Tile |
| Foreclosure Commenced Y/N | No |
| Furnishings Description | No Furniture |
| Great Room Y/N | No |
| Green Building Certification | No |
| Ground Mounted? Y/N | No |
| Heating Description | Central |
| Heating Fuel Description | Gas |
| House Faces | North |
| Interior Description | Blinds |
| Internet? Y/N | Yes |
| Kitchen Description | Tile Flooring |
| Landscape Description | Desert Landscaping, Front Lawn |
| Living Room Description | Formal |
| Lot Description | Under 1/4 Acre |
| Master Bath Desc | None |
| Master Bedroom Description | None |
| Miscellaneous Description | None |
| Other Appliance Description | None |
| Oven Description | Stove (G) |
| Property Subtype | Single Family Residential |
| Property Type | Single Family Res |
| PvPool | No |
| PvSpa | No |
| Record Delete Flag | No |
| Refrigerator Included | No |
| Repo/Reo Y/N | No |
| Roof Description | Composition Shingle |
| Sewer | Public |
| Short Sale | Yes |
| Sold Term | CONV |
| Type | Detached |
| Utility Information | Underground Utilities |
| Washer Dryer Location | None |
| Washer Included? | No |
| Water | Public |
| Zoning | Single-Family |
Listed with Prosperity Realty LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Mark Karten to contact you even if your name is on a Federal or State "Do not call List". | |
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.
Follow Us On: