| Last Updated | 4/19/2012 | Tract | La Paz |
|---|---|---|---|
| Year Built | 1963 | County | Clark |
|
|
63
|
Schools
| Elementary School | Wynn Elaine* |
|---|---|
| Grade School | Wynn Elaine* |
| Jr. High School | Cashman James |
| High School | Clark Ed. W. |
Additional Details
| 2nd Bedroom Description | Downstairs |
|---|---|
| 2nd Bedroom Dimensions | 10X12 |
| Area | 501 - South West |
| Assoc/Comm Features Desc | CCRs |
| Association Fee 1 | 150 |
| Association Fee 1 - M,Q,Y,N | Monthly |
| Association Fee Y/N | Yes |
| Bath Downstairs Description | Full Bath Downstairs |
| Bath Downstairs? Y/N | Yes |
| Bedroom Downstairs? Y/N | Yes |
| Bldg Desc | Two Story |
| Built Description | Resale |
| CommentaryY/N | Yes |
| Community Name | None |
| Construction Description | Frame & Stucco |
| Contingency Desc | Offer Accepted Pending Final Signatures |
| Converted Garage | No |
| Cooling Fuel Description | Electric |
| Cooling System | Central |
| Dining Room Description | Dining Area, Kitchen/Dining Room Combo |
| Dishwasher Inc | No |
| Disposal Included | No |
| Dryer Included? | No |
| Dryer Utilities | None |
| Elementary School 3-5 | Wynn Elaine* |
| Elementary School K-2 | Wynn Elaine* |
| Energy Description | None |
| Equestrian Description | None |
| Exterior Description | None |
| Family Room Description | None |
| Fence | Partial |
| Fence Type | Concret Interlock |
| Financing Considered | Cash |
| Flooring Description | Tile |
| Foreclosure Commenced Y/N | No |
| Furnishings Description | No Furniture |
| Great Room Y/N | No |
| Green Building Certification | No |
| Ground Mounted? Y/N | No |
| Heating Description | Central |
| Heating Fuel Description | Gas |
| House Faces | South |
| Interior Description | Drywall |
| Internet? Y/N | Yes |
| Kitchen Description | Granite Countertops, Tile Flooring |
| Landscape Description | Desert Landscaping, Mature Landscaping |
| Living Room Description | Front |
| Lot Description | None |
| Master Bath Desc | Tub, Tub/Shower Combo |
| Master Bedroom Description | Master Bedroom Downstairs |
| Master Bedroom Dimensions | 12X13 |
| Miscellaneous Description | None |
| Other Appliance Description | None |
| Oven Description | None |
| Parking Description | Open Parking |
| Property Subtype | Condominium |
| Property Type | Single Family Res |
| PvPool | No |
| PvSpa | No |
| Record Delete Flag | No |
| Refrigerator Included | No |
| Repo/Reo Y/N | Yes |
| Roof Description | Composition Shingle, Flat |
| Sewer | Public |
| Short Sale | No |
| Sold Term | Cash |
| Type | Attached |
| Unit Description | 1 Level/First Floor |
| Utility Information | Above Ground Utilites, Cable TV Wired |
| Washer Dryer Location | None |
| Washer Included? | No |
| Water | Public |
| Zoning | Multi-Family |
Location
Bird's Eye
Listed with RE/MAX Executives
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Mark Karten to contact you even if your name is on a Federal or State "Do not call List". | |
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.







Follow Us On: