This move-in ready home is 2,560 square feet and has 4 bedrooms and 2 1/2 baths. The Master bedroom is large and the secondary bedrooms are all oversized as well! Storage is no problem in this home with lots of walk in closets! The home also boasts ceramic tile flooring throughout the home with carpet only in the bedrooms.
The family room is an extension of the kitchen and features a gas fireplace and is separate from the formal great room. The kitchen features an island for food preparation with Corian countertops and beautiful maple cabinets with pull out shelves.
The private backyard is fully landscaped with a covered patio that is the width of the house and has a gas stub for your BBQ.
1021 Boundary Line St, Henderson, NV 89002 (MLS # 1197995)
(all data current as of 5/17/2012)| Price | $174,000 |
|---|---|
| Beds | 4 |
| Baths | 2 full, 1 half |
| Home size | 2,560 sq ft |
| Lot Size | 6,534 sq ft |
| Days on Market | 202 |
Property Type(s): Residential / All, Residential / Single Family
| Last Updated | 3/5/2012 | Tract | Henderson 35-Phase 1 |
|---|---|---|---|
| Year Built | 2005 | Community | n/a |
| Garage Spaces | 3.0 | County | Clark |
| Total Parking | 3 | Walk Score ® |
8
|
Price History
| Prior to Jan 7, '12 | $171,500 |
|---|---|
| Jan 7, '12 - Today | $174,000 |
Schools
| Elementary School | Walker J. Marlan |
|---|---|
| Grade School | Walker J. Marlan |
| Jr. High School | Mannion Jack & Terry |
| High School | Foothill |
Additional Details
| 2nd Bedroom Dimensions | 14x14 | 3rd Bedroom Dimensions | 14x12 |
|---|---|---|---|
| 4th Bedroom Dimensions | 13x15 | Master Bedroom Dimensions | 16x17 |
| Association Fee 1 | 65 |
Features
| 2nd Bedroom Description | TV/Cable, Upstairs, Walk-In Closet(s) |
|---|---|
| 3rd Bedroom Description | TV/Cable, Upstairs, Walk-In Closet(s) |
| 4th Bedroom Description | TV/Cable, Upstairs |
| Area | 605 - Henderson |
| Assoc/Comm Features Desc | CCRs |
| Association Fee 1 - M,Q,Y,N | Quarterly |
| Association Fee Y/N | Yes |
| Bath Downstairs Description | 1/2 Bath Downstairs |
| Bath Downstairs? Y/N | Yes |
| Bedroom Downstairs? Y/N | No |
| Bldg Desc | Two Story |
| Built Description | Resale |
| CommentaryY/N | Yes |
| Community Name | None |
| Construction Description | Frame & Stucco |
| Contingency Desc | Short Sale Approval |
| Converted Garage | No |
| Cooling Fuel Description | Electric |
| Cooling System | 2 or More Central Units, Central |
| Dining Room Description | Dining Area |
| Dishwasher Inc | Yes |
| Disposal Included | Yes |
| Dryer Included? | No |
| Dryer Utilities | Gas |
| Elementary School 3-5 | Walker J. Marlan |
| Elementary School K-2 | Walker J. Marlan |
| Energy Description | None |
| Equestrian Description | None |
| Exterior Description | Back Yard Access, Barbeque Stub, Covered Patio, Patio, Private Yard |
| Family Room Description | Downstairs, Separate Family Room |
| Fence | Backyard Full Fenced |
| Fence Type | Block |
| Financing Considered | Cash, Conventional, FHA, VA |
| Fireplace Description | Gas |
| Fireplace Location | Family Room |
| Flooring Description | Carpet, Tile |
| Foreclosure Commenced Y/N | No |
| Furnishings Description | No Furniture |
| Garage Description | Attached, Auto Door Opener(s), Entry to House |
| Great Room Y/N | No |
| Green Building Certification | No |
| Ground Mounted? Y/N | Yes |
| Heating Description | Central, Two or More Units |
| Heating Fuel Description | Gas |
| House Faces | East |
| House Views | None |
| Interior Description | Drywall, Pot Shelves, Window Coverings Throughout |
| Internet? Y/N | Yes |
| Kitchen Description | Island, Pantry, Solid Surface Countertops, Tile Flooring |
| Landscape Description | Desert Landscaping, Drip Irrigation/Bubblers, Front Sprinkler System, Mature Landscaping, Rear Lawn, Rear Sprinkler System, Shrubs |
| Living Room Description | Front |
| Lot Description | Under 1/4 Acre |
| Master Bath Desc | Double Sink, Shower Only, Tub |
| Master Bedroom Description | Master Bedroom Upstairs, Mbr Walk-In Closet |
| Miscellaneous Description | None |
| Other Appliance Description | None |
| Oven Description | Built-In Oven (G), Cooktop (G) |
| Property Subtype | Single Family Residential |
| Property Type | Single Family Res |
| PvPool | No |
| PvSpa | No |
| Record Delete Flag | No |
| Refrigerator Included | No |
| Repo/Reo Y/N | No |
| Roof Description | Tile Like |
| Sewer | Public |
| Short Sale | Yes |
| Sold Term | CONV |
| Type | Detached |
| Utility Information | Cable TV Wired, Underground Utilities |
| Washer Dryer Location | Second Floor, Separate Laundry Room |
| Washer Included? | No |
| Water | Public |
| Zoning | Single-Family |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listed with Rothwell Gornt Companies






















Follow Us On: