Beautiful home with 5 bedrooms – 2 master bedrooms, one up and one down. Beautiful tile flooring, oversized living/dining room, separate family room, island in kitchen with Corian counters. Huge loft upstairs, family room pre-wired for surround sound. Paver patio in backyard with riser planters and no homes behind you.
2304 Wood Dale Ct, North Las Vegas, NV 89031 (MLS # 1215648)
(all data current as of 5/17/2012)| Price | $165,450 |
|---|---|
| Beds | 5 |
| Baths | 3 full, 1 half |
| Home size | 3,309 sq ft |
| Lot Size | 6,534 sq ft |
| Days on Market | 129 |
Property Type(s): Residential / All, Residential / Single Family
| Last Updated | 2/17/2012 | Tract | Granada Ridge 2 |
|---|---|---|---|
| Year Built | 2006 | Community | n/a |
| Garage Spaces | 3.0 | County | Clark |
| Total Parking | 3 | Walk Score ® |
45
|
Schools
| Elementary School | Simmons Eva |
|---|---|
| Grade School | Simmons Eva |
| Jr. High School | Cram Brian & Teri |
| High School | Legacy |
Additional Details
| 2nd Bedroom Dimensions | 12x10 | 3rd Bedroom Dimensions | 12x10 |
|---|---|---|---|
| 4th Bedroom Dimensions | 13x12 | 5th Bedroom Dimensions | 12x10 |
| Master Bedroom Dimensions | 15x14 | Association Fee 1 | 40 |
Features
| 2nd Bedroom Description | Upstairs, Walk-In Closet(s), With Bath |
|---|---|
| Area | 103 - North |
| Assoc/Comm Features Desc | CCRs |
| Association Fee 1 - M,Q,Y,N | Monthly |
| Association Fee Y/N | Yes |
| Bath Downstairs Description | Full Bath Downstairs |
| Bath Downstairs? Y/N | Yes |
| Bedroom Downstairs? Y/N | Yes |
| Bldg Desc | Two Story |
| Built Description | Resale |
| CommentaryY/N | Yes |
| Community Name | None |
| Construction Description | Frame & Stucco |
| Contingency Desc | Short Sale Approval |
| Converted Garage | No |
| Cooling Fuel Description | Electric |
| Cooling System | Central |
| Dining Room Description | Living Room/Dining Combo, None |
| Dishwasher Inc | Yes |
| Disposal Included | Yes |
| Dryer Included? | No |
| Dryer Utilities | Gas |
| Elementary School 3-5 | Simmons Eva |
| Elementary School K-2 | Simmons Eva |
| Energy Description | None |
| Equestrian Description | None |
| Exterior Description | Back Yard Access, Barbeque Stub, Patio |
| Family Room Description | Downstairs |
| Fence | Backyard Full Fenced |
| Fence Type | Block |
| Financing Considered | Cash, Conventional, FHA, VA |
| Flooring Description | Carpet, Tile |
| Foreclosure Commenced Y/N | No |
| Furnishings Description | No Furniture |
| Garage Description | Finished Interior |
| Great Room Y/N | No |
| Green Building Certification | No |
| Ground Mounted? Y/N | Yes |
| Heating Description | Central |
| Heating Fuel Description | Gas |
| House Faces | South |
| House Views | Mountain View |
| Interior Description | Alarm System-Owned, Blinds |
| Internet? Y/N | Yes |
| Kitchen Description | Breakfast Bar/Counter, Island, Laminate Countertops, Pantry |
| Landscape Description | Desert Landscaping, Drip Irrigation/Bubblers |
| Living Room Description | Front |
| Lot Description | Under 1/4 Acre |
| Master Bath Desc | Double Sink, Shower Only |
| Master Bedroom Description | Balcony, Master Bedroom Upstairs, Mbr Separate From Other, Mbr Walk-In Closet |
| Miscellaneous Description | None |
| Other Appliance Description | Built-In Microwave |
| Oven Description | Stove (G) |
| Property Subtype | Single Family Residential |
| Property Type | Single Family Res |
| PvPool | No |
| PvSpa | No |
| Record Delete Flag | No |
| Refrigerator Included | No |
| Repo/Reo Y/N | No |
| Roof Description | Pitched, Tile Like |
| Sewer | Public |
| Short Sale | Yes |
| Sold Term | FHA |
| Type | Detached |
| Utility Information | Cable Wired |
| Washer Dryer Location | Separate Laundry Room |
| Washer Included? | No |
| Water | Public |
| Zoning | Single-Family |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listed with Rothwell Gornt Companies




























Follow Us On: