Highly upgraded home with lots of attention to detail. With views of the city, Strip and the mountains, this home has it all. Great for entertaining with a formal living room, dining room and an entertainer’s kitchen. The master bedroom is in its own wing with a retreat. A den downstairs makes a great office and the loft upstairs leads to the balcony to watch the sunset. All this plus Club Madeira, too!
2348 Martinique Av, Henderson, NV 89044 (MLS # 1202273)
(all data current as of 5/17/2012)| Price | $444,000 |
|---|---|
| Beds | 4 |
| Baths | 4 full, 1 half |
| Home size | 4,486 sq ft |
| Lot Size | 8,712 sq ft |
| Days on Market | 188 |
Property Type(s): Residential / All, Residential / Single Family
| Last Updated | 5/11/2012 | Tract | Provence Cntry Club Parcel 1 |
|---|---|---|---|
| Year Built | 2006 | Community | Anthem |
| Garage Spaces | 4.0 | County | Clark |
| Total Parking | 4 | Walk Score ® |
0
|
Price History
| Prior to Mar 28, '12 | $476,000 |
|---|---|
| Mar 28, '12 - Apr 15, '12 | $466,000 |
| Apr 15, '12 - Today | $444,000 |
Schools
| Elementary School | Wallin, Shirley |
|---|---|
| Grade School | Wallin, Shirley |
| Jr. High School | Webb, Del E. |
| High School | Liberty |
Additional Details
| 2nd Bedroom Dimensions | 12x12 | 3rd Bedroom Dimensions | 13x12 |
|---|---|---|---|
| 4th Bedroom Dimensions | 14x12 | Master Bedroom Dimensions | 21x16 |
| Association Fee 1 | 723 |
Features
| 2nd Bedroom Description | TV/Cable, Upstairs, With Bath |
|---|---|
| 3rd Bedroom Description | Upstairs, Walk-In Closet(s), With Bath |
| 4th Bedroom Description | Telephone Jack, TV/Cable, Upstairs |
| Area | 606 - Henderson |
| Assoc/Comm Features Desc | Basketball Courts, Clubhouse, Community Pool, Community Spa, Exercise Room, Guard Gated, Play Ground/Park, Tennis Courts |
| Association Fee 1 - M,Q,Y,N | Quarterly |
| Association Fee Y/N | Yes |
| Bath Downstairs Description | Full Bath Downstairs |
| Bath Downstairs? Y/N | Yes |
| Bedroom Downstairs? Y/N | No |
| Bldg Desc | Two Story |
| Built Description | Resale |
| CommentaryY/N | Yes |
| Community Name | Anthem |
| Construction Description | Frame & Stucco |
| Contingency Desc | Short Sale Approval |
| Converted Garage | No |
| Cooling Fuel Description | Electric |
| Cooling System | 2 or More Central Units, Central, Programmable Thermostat |
| Dining Room Description | Formal Dining Room |
| Dishwasher Inc | Yes |
| Disposal Included | Yes |
| Dryer Included? | No |
| Dryer Utilities | Gas |
| Elementary School 3-5 | Shirley, Wallin |
| Elementary School K-2 | Shirley, Wallin |
| Energy Description | None |
| Equestrian Description | None |
| Exterior Description | Back Yard Access, Balcony, Barbeque Stub, Courtyard, Covered Patio, Patio, Private Yard |
| Family Room Description | None |
| Fence | Backyard Full Fenced |
| Fence Type | Block, Wrought Iron |
| Financing Considered | Cash, Conventional, FHA, VA |
| Fireplace Description | Gas, Glass Doors |
| Fireplace Location | Great Room |
| Flooring Description | Carpet, Marble/Stone |
| Foreclosure Commenced Y/N | No |
| Furnishings Description | No Furniture |
| Garage Description | Attached, Auto Door Opener(s), Entry to House, Tandem |
| Great Room Description | Downstairs |
| Great Room Y/N | Yes |
| Green Building Certification | No |
| Ground Mounted? Y/N | Yes |
| Heating Description | Central, Programmable Thermostat, Two or More Units, Zoned HVAC |
| Heating Fuel Description | Gas |
| House Faces | South |
| House Views | City View, Mountain View, Strip View |
| Interior Description | Alarm System-Owned, Blinds, Ceiling Fan(s), Drapes, Window Coverings Partial |
| Internet? Y/N | Yes |
| Kitchen Description | Breakfast Bar/Counter, Breakfast Nook (Eating Area), Custom Cabinets, Granite Countertops, Island, Marble/Stone Flooring, Pantry, Walk-In Pantry |
| Landscape Description | Drip Irrigation/Bubblers, Front Sprinkler System, Mature Landscaping, Rear Lawn, Rear Sprinkler System, Shrubs, Sprinkler Timer |
| Living Room Description | Formal, Front |
| Lot Description | Under 1/4 Acre |
| Master Bath Desc | Double Sink, Make Up Table, Shower Only, Tub, Tub With Jets |
| Master Bedroom Description | Ceiling Fan, Master Bedroom Upstairs, Mbr Separate From Other, Mbr Walk-In Closet, Sitting Room |
| Miscellaneous Description | None |
| Other Appliance Description | Built-In Microwave, Central Vacuum, Water Filtering System |
| Oven Description | Convection Oven, Cooktop (G), Double Built-In Ovens (G) |
| Property Subtype | Single Family Residential |
| Property Type | Single Family Res |
| PvPool | No |
| PvSpa | No |
| Record Delete Flag | No |
| Refrigerator Included | Yes |
| Repo/Reo Y/N | No |
| Roof Description | Tile Like |
| Sewer | Public |
| Short Sale | Yes |
| Sold Term | Cash |
| Type | Detached |
| Utility Information | Cable TV Wired |
| Washer Dryer Location | First Floor, Separate Laundry Room |
| Washer Included? | No |
| Water | Community Well/Fee |
| Zoning | Single-Family |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listed with Rothwell Gornt Companies




























Follow Us On: