Spacious corner home on cul-de-sac lot. No HOA! Oversized master bedroom downstairs, 2 bedrooms upstairs with Jack ‘n Jill bath plus a loft. Living room has vaulted ceilings as does the kitchen. Kitchen has eat-in area and family room, featuring an island, pantry and sliders to covered patio and backyard. Garage has workbench, lots of storage, too.
3600 Depew Cr, Las Vegas, NV 89129 (MLS # 1203741)
(all data current as of 5/17/2012)| Price | $120,960 |
|---|---|
| Beds | 3 |
| Baths | 2 full, 1 half |
| Home size | 2,240 sq ft |
| Lot Size | 7,840 sq ft |
| Days on Market | 182 |
Property Type(s): Residential / All, Residential / Single Family
| Last Updated | 5/12/2012 | Tract | Park Meadows West #2 Unit #1 |
|---|---|---|---|
| Year Built | 1989 | Community | n/a |
| Garage Spaces | 2.0 | County | Clark |
| Total Parking | 2 | Walk Score ® |
45
|
Schools
| Elementary School | Eisenberg Dorothy |
|---|---|
| Grade School | Eisenberg Dorothy |
| Jr. High School | Molasky I |
| High School | Cimarron-Memorial |
Additional Details
| 2nd Bedroom Dimensions | 14x14 | 3rd Bedroom Dimensions | 11x15 |
|---|---|---|---|
| Master Bedroom Dimensions | 13x21 |
Features
| 2nd Bedroom Description | Ceiling Fan, Upstairs, With Bath |
|---|---|
| 3rd Bedroom Description | Ceiling Fan, Upstairs, With Bath |
| Area | 405 - North West |
| Assoc/Comm Features Desc | None |
| Association Fee Y/N | No |
| Bath Downstairs Description | Full Bath Downstairs |
| Bath Downstairs? Y/N | Yes |
| Bedroom Downstairs? Y/N | Yes |
| Bldg Desc | Two Story |
| Built Description | Resale |
| CommentaryY/N | Yes |
| Community Name | None |
| Construction Description | Frame & Stucco |
| Contingency Desc | Short Sale Approval |
| Converted Garage | No |
| Cooling Fuel Description | Electric |
| Cooling System | Central |
| Dining Room Description | Living Room/Dining Combo |
| Dishwasher Inc | Yes |
| Disposal Included | Yes |
| Dryer Included? | No |
| Dryer Utilities | Gas |
| Elementary School 3-5 | Eisenberg Dorothy |
| Elementary School K-2 | Eisenberg Dorothy |
| Energy Description | None |
| Equestrian Description | None |
| Exterior Description | Back Yard Access, Barbeque Stub, Circular Driveway, Covered Patio, Dogrun, Private Yard |
| Family Room Description | Downstairs |
| Fence | Backyard Full Fenced |
| Fence Type | Block, RV Gate |
| Financing Considered | Cash, Conventional |
| Fireplace Description | Gas |
| Fireplace Location | Family Room |
| Flooring Description | Tile |
| Foreclosure Commenced Y/N | No |
| Furnishings Description | No Furniture |
| Garage Description | Attic Storage/Ladder, Auto Door Opener(s), Storage Area/Shelves, Workshop/Bench Area |
| Great Room Y/N | No |
| Green Building Certification | No |
| Ground Mounted? Y/N | No |
| Heating Description | Central |
| Heating Fuel Description | Gas |
| House Faces | West |
| House Views | None |
| Interior Description | Alarm System-Owned, Blinds, Ceiling Fan(s), Drywall, Paneling, Pot Shelves |
| Internet? Y/N | Yes |
| Kitchen Description | Breakfast Nook (Eating Area), Island, Pantry, Tile Flooring |
| Landscape Description | Front Sprinkler System, Fruit Tree(s), Mature Landscaping, Rear Lawn, Sprinkler Timer |
| Living Room Description | Entry Foyer, Front, Sunken, Vaulted Ceiling |
| Lot Description | Corner, Cul-De-Sac, RV Parking, Separate Rv Parking, Under 1/4 Acre |
| Master Bath Desc | Double Sink, Shower Only, Tub |
| Master Bedroom Description | Ceiling Fan, Master Bedroom Downstairs, Mbr Separate From Other, Mbr Walk-In Closet |
| Miscellaneous Description | None |
| Other Appliance Description | Built-In Microwave, Water Conditioner-Owned |
| Oven Description | Built-In Oven (G), Stove (G) |
| Property Subtype | Single Family Residential |
| Property Type | Single Family Res |
| PvPool | No |
| PvSpa | No |
| Record Delete Flag | No |
| Refrigerator Included | No |
| Repo/Reo Y/N | No |
| Roof Description | Tile Like |
| Sewer | Public |
| Short Sale | Yes |
| Sold Term | Cash |
| Type | Detached |
| Utility Information | Cable Wired, Satellite Dish |
| Washer Dryer Location | First Floor, Separate Laundry Room |
| Washer Included? | No |
| Water | Public |
| Zoning | Single-Family |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listed with Rothwell Gornt Companies























Follow Us On: