Beautiful home designed with entertaining in mind, located in the gated community of Tahoe Estates in Southwest Las Vegas. Open floor plan flows from the formal living room, formal dining room, family room with wet bar to the kitchen with granite counters and center island. The magnificent downstairs master suite has access to the pool and a second floor retreat with a fireplace. The oversized yard has a gorgeous in ground pool with spa, covered patio and a built in BBQ.
3875 Broadmead St, Las Vegas, NV 89147 (MLS # 1216363)
(all data current as of 5/17/2012)| Price | $299,000 |
|---|---|
| Beds | 4 |
| Baths | 3 full, 1 half |
| Home size | 3,417 sq ft |
| Lot Size | 10,890 sq ft |
| Days on Market | 128 |
Property Type(s): Residential / All, Residential / Single Family
| Last Updated | 5/8/2012 | Tract | Westmont Est Unit 2 |
|---|---|---|---|
| Year Built | 1995 | Community | n/a |
| Garage Spaces | 3.0 | County | Clark |
| Total Parking | 3 | Walk Score ® |
72
|
Schools
| Elementary School | Bendorf Patricia* |
|---|---|
| Grade School | Bendorf Patricia * |
| Jr. High School | Lawrence |
| High School | Spring Valley HS |
Additional Details
| 2nd Bedroom Dimensions | 12x14 | 3rd Bedroom Dimensions | 12x11 |
|---|---|---|---|
| 4th Bedroom Dimensions | 12x11 | Master Bedroom Dimensions | 24x17 |
| Association Fee 1 | 32 |
Features
| Area | 502 - South West |
|---|---|
| Assoc/Comm Features Desc | CCRs, Gated |
| Association Fee 1 - M,Q,Y,N | Monthly |
| Association Fee Y/N | Yes |
| Bath Downstairs Description | Full Bath Downstairs |
| Bath Downstairs? Y/N | Yes |
| Bedroom Downstairs? Y/N | Yes |
| Bldg Desc | Two Story |
| Built Description | Resale |
| CommentaryY/N | Yes |
| Community Name | None |
| Construction Description | Frame & Stucco |
| Converted Garage | No |
| Cooling Fuel Description | Electric |
| Cooling System | Central |
| Dining Room Description | Formal Dining Room |
| Dishwasher Inc | Yes |
| Disposal Included | Yes |
| Dryer Included? | No |
| Dryer Utilities | Gas |
| Elementary School 3-5 | Bendorf Patricia * |
| Elementary School K-2 | Bendorf Patricia* |
| Energy Description | None |
| Equestrian Description | None |
| Exterior Description | Back Yard Access |
| Family Room Description | Downstairs |
| Fence | Backyard Full Fenced |
| Fence Type | Block |
| Financing Considered | Cash, Conventional, FHA |
| Fireplace Description | Gas |
| Fireplace Location | Family Room, Master Bedroom |
| Flooring Description | Carpet, Tile |
| Foreclosure Commenced Y/N | Yes |
| Furnishings Description | No Furniture |
| Garage Description | Attached, Entry to House, Finished Interior |
| Great Room Y/N | No |
| Green Building Certification | No |
| Ground Mounted? Y/N | Yes |
| Heating Description | Central |
| Heating Fuel Description | Gas |
| House Faces | East |
| Interior Description | Blinds |
| Internet? Y/N | Yes |
| Kitchen Description | Breakfast Bar/Counter, Breakfast Nook (Eating Area), Granite Countertops, Island, Pantry, Tile Flooring |
| Landscape Description | Desert Landscaping |
| Living Room Description | Formal |
| Lot Description | Under 1/4 Acre |
| Master Bath Desc | Double Sink, Tub |
| Master Bedroom Description | Master Bedroom Downstairs, Mbr Separate From Other, Mbr Walk-In Closet, Sitting Room |
| Miscellaneous Description | None |
| Other Appliance Description | None |
| Oven Description | Stove (G) |
| Pool Description | Inground-Private |
| Property Subtype | Single Family Residential |
| Property Type | Single Family Res |
| PvPool | Yes |
| PvSpa | Yes |
| Record Delete Flag | No |
| Refrigerator Included | Yes |
| Repo/Reo Y/N | No |
| Roof Description | Tile Like |
| Sewer | Public |
| Short Sale | Yes |
| Type | Detached |
| Utility Information | Cable TV Wired |
| Washer Dryer Location | First Floor |
| Washer Included? | No |
| Water | Public |
| Zoning | Single-Family |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listed with Rothwell Gornt Companies



























Follow Us On: