This move-in ready, semi-custom home has it all. 12 ft ceilings, neutral colors, formal living and dining rms, great room, spacious kitchen with granite counters, island, breakfast bar and eat-in kit. Master separate from secondary bedrooms with fantastic master bath and huge walk-in closet. Lots of plantation shutters. Ceiling fans in most rooms, 3 sets of sliders out to covered patio and pool/spa on over 1/4 acre.
4775 Dream Catcher Av, Las Vegas, NV 89129 (MLS # 1197994)
(all data current as of 5/17/2012)| Price | $323,585 |
|---|---|
| Beds | 4 |
| Baths | 2 full, 1 half |
| Home size | 3,303 sq ft |
| Lot Size | 12,632 sq ft |
| Days on Market | 71 |
Property Type(s): Residential / All, Residential / Single Family
| Last Updated | 4/24/2012 | Tract | Eagle Ridge |
|---|---|---|---|
| Year Built | 1997 | Community | n/a |
| Garage Spaces | 3.0 | County | Clark |
| Total Parking | 3 | Walk Score ® |
18
|
Schools
| Elementary School | Deskin Ruthe |
|---|---|
| Grade School | Deskin Ruthe |
| Jr. High School | Leavitt Justice Myron E |
| High School | Centennial |
Additional Details
| 2nd Bedroom Dimensions | 12x12 | 3rd Bedroom Dimensions | 12x13 |
|---|---|---|---|
| 4th Bedroom Dimensions | 12x18 | Master Bedroom Dimensions | 20x21 |
| Association Fee 1 | 100 |
Features
| 2nd Bedroom Description | Ceiling Fan, Downstairs |
|---|---|
| 3rd Bedroom Description | Ceiling Fan, Downstairs |
| 4th Bedroom Description | Ceiling Fan, Downstairs |
| Area | 405 - North West |
| Assoc/Comm Features Desc | Gated |
| Association Fee 1 - M,Q,Y,N | Monthly |
| Association Fee Y/N | Yes |
| Bath Downstairs Description | Full Bath Downstairs |
| Bath Downstairs? Y/N | Yes |
| Bedroom Downstairs? Y/N | Yes |
| Bldg Desc | One Story |
| Built Description | Resale |
| CommentaryY/N | Yes |
| Community Name | None |
| Construction Description | Frame & Stucco |
| Contingency Desc | Short Sale Approval |
| Converted Garage | No |
| Cooling Fuel Description | Electric |
| Cooling System | 2 or More Central Units, Central |
| Dining Room Description | Formal Dining Room |
| Dishwasher Inc | Yes |
| Disposal Included | Yes |
| Dryer Included? | No |
| Dryer Utilities | Gas |
| Elementary School 3-5 | Deskin Ruthe |
| Elementary School K-2 | Deskin Ruthe |
| Energy Description | None |
| Equestrian Description | None |
| Exterior Description | Back Yard Access, Barbeque Stub, Covered Patio, Patio, Private Yard |
| Family Room Description | Downstairs |
| Fence | Backyard Full Fenced |
| Fence Type | Block |
| Financing Considered | Cash, Conventional, FHA, VA |
| Fireplace Description | Gas, Two Way |
| Fireplace Location | Family Room, Living/Great Rm, Master Bedroom |
| Flooring Description | Carpet, Tile |
| Foreclosure Commenced Y/N | No |
| Furnishings Description | No Furniture |
| Garage Description | Attached, Auto Door Opener(s), Finished Interior, Storage Area/Shelves |
| Great Room Y/N | No |
| Green Building Certification | No |
| Ground Mounted? Y/N | Yes |
| Heating Description | Central, Two or More Units |
| Heating Fuel Description | Gas |
| House Faces | East |
| House Views | Mountain View |
| Interior Description | Ceiling Fan(s), Shutters, Window Coverings Throughout |
| Internet? Y/N | Yes |
| Kitchen Description | Breakfast Bar/Counter, Breakfast Nook (Eating Area), Granite Countertops, Island, Pantry, Tile Flooring |
| Landscape Description | Desert Landscaping, Drip Irrigation/Bubblers, Mature Landscaping, Shrubs |
| Living Room Description | Formal, Front |
| Lot Description | 1/4 to 1 Acre |
| Master Bath Desc | Double Sink, Make Up Table, Shower Only, Tub |
| Master Bedroom Description | Ceiling Fan, Master Bedroom Downstairs, Mbr Separate From Other, Mbr Walk-In Closet |
| Miscellaneous Description | None |
| Other Appliance Description | None |
| Oven Description | Cooktop (G), Double Built-In Ovens (E) |
| Pool Description | Heated Pool, Inground-Private |
| Property Subtype | Single Family Residential |
| Property Type | Single Family Res |
| PvPool | Yes |
| PvSpa | Yes |
| Record Delete Flag | No |
| Refrigerator Included | No |
| Repo/Reo Y/N | No |
| Roof Description | Tile Like |
| Sewer | Public |
| Short Sale | Yes |
| Sold Term | Cash |
| Type | Detached |
| Utility Information | Cable TV Wired |
| Washer Dryer Location | Separate Laundry Room |
| Washer Included? | No |
| Water | Public |
| Zoning | Single-Family |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listed with Rothwell Gornt Companies
























Follow Us On: