Beautiful 5 bedroom, 3 full bath home in Lamplight Village. This home has it all including a formal dining room, separate family room, oversized eat-in kitchen with island and a bed and full bath downstairs. Your master bedroom is upstairs with a big walk-in closet and vaulted ceilings along with 3 other bedrooms. The backyard has a covered patio, built-in BBQ and overlooks the park and is fully landscaped.
7901 Autumn Gate Av, Las Vegas, NV 89131 (MLS # 1183593)
(all data current as of 5/17/2012)| Price | $145,000 |
|---|---|
| Beds | 5 |
| Baths | 3 full |
| Home size | 2,220 sq ft |
| Lot Size | 4,791 sq ft |
| Days on Market | 240 |
Property Type(s): Residential / All, Residential / Single Family
| Last Updated | 5/12/2012 | Tract | Lamplight Village At Centennia |
|---|---|---|---|
| Year Built | 2001 | Community | Centennial Hills |
| Garage Spaces | 2.0 | County | Clark |
| Total Parking | 2 | Walk Score ® |
57
|
Schools
| Elementary School | O'Roarke Thomas |
|---|---|
| Grade School | O'Roarke Thomas |
| Jr. High School | Cadwallader Ralph |
| High School | Arbor View |
Additional Details
| 2nd Bedroom Dimensions | 11x12 | 3rd Bedroom Dimensions | 12x12 |
|---|---|---|---|
| 4th Bedroom Dimensions | 12x15 | 5th Bedroom Dimensions | 11x11 |
| Master Bedroom Dimensions | 14x19 | Association Fee 1 | 85 |
Features
| 2nd Bedroom Description | Ceiling Fan, Walk-In Closet(s) |
|---|---|
| 3rd Bedroom Description | Ceiling Fan, Walk-In Closet(s) |
| 4th Bedroom Description | Ceiling Fan, TV/Cable, Walk-In Closet(s) |
| 5th Bedroom Description | Downstairs, Walk-In Closet(s) |
| Area | 102 - North |
| Assoc/Comm Features Desc | CCRs, Clubhouse, Community Wall, Gated, Play Ground/Park |
| Association Fee 1 - M,Q,Y,N | Monthly |
| Association Fee Y/N | Yes |
| Bath Downstairs Description | Full Bath Downstairs |
| Bath Downstairs? Y/N | Yes |
| Bedroom Downstairs? Y/N | Yes |
| Bldg Desc | Two Story |
| Built Description | Resale |
| CommentaryY/N | Yes |
| Community Name | Centennial Hills |
| Construction Description | Frame & Stucco |
| Contingency Desc | Short Sale Approval |
| Converted Garage | No |
| Cooling Fuel Description | Electric |
| Cooling System | 2 or More Central Units, Central |
| Dining Room Description | Kitchen/Dining Room Combo |
| Dishwasher Inc | Yes |
| Disposal Included | Yes |
| Dryer Included? | Yes |
| Dryer Utilities | Gas |
| Elementary School 3-5 | O'Roarke Thomas |
| Elementary School K-2 | O'Roarke Thomas |
| Energy Description | Dual Pane Windows |
| Equestrian Description | None |
| Exterior Description | Back Yard Access, Barbeque Stub, Built-In Barbecue, Covered Patio, Private Yard |
| Family Room Description | Downstairs |
| Fence | Backyard Full Fenced |
| Fence Type | Block |
| Financing Considered | Cash, Conventional, FHA, VA |
| Flooring Description | Carpet, Man made wood or Laminate |
| Foreclosure Commenced Y/N | No |
| Furnishings Description | No Furniture |
| Garage Description | Attached, Auto Door Opener(s), Entry to House, Storage Area/Shelves |
| Great Room Y/N | No |
| Green Building Certification | No |
| Ground Mounted? Y/N | Yes |
| Heating Description | Central, Two or More Units |
| Heating Fuel Description | Gas |
| House Faces | North |
| House Views | Park/Greenbelt View |
| Interior Description | Alarm System-Owned, Blinds, Ceiling Fan(s), Pot Shelves |
| Internet? Y/N | Yes |
| Kitchen Description | Granite Countertops, Island, Man Made Wood or Laminate Flooring, Pantry |
| Landscape Description | Front Lawn, Front Sprinkler System, Garden Area, Mature Landscaping, Rear Lawn, Rear Sprinkler System |
| Living Room Description | Front, Sunken, Vaulted Ceiling |
| Lot Description | Under 1/4 Acre |
| Master Bath Desc | Shower Only, Tub |
| Master Bedroom Description | Ceiling Fan, Master Bedroom Upstairs, Mbr Separate From Other, Mbr Walk-In Closet |
| Miscellaneous Description | None |
| Other Appliance Description | Built-In Microwave |
| Oven Description | Cooktop (G) |
| Property Subtype | Single Family Residential |
| Property Type | Single Family Res |
| PvPool | No |
| PvSpa | No |
| Record Delete Flag | No |
| Refrigerator Included | Yes |
| Repo/Reo Y/N | No |
| Roof Description | Pitched, Tile Like |
| Sewer | Public |
| Short Sale | Yes |
| Sold Term | Cash |
| Type | Detached |
| Utility Information | Satellite Dish, Underground Utilities |
| Washer Dryer Location | First Floor, Separate Laundry Room |
| Washer Included? | Yes |
| Water | Public |
| Zoning | Single-Family |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listed with Rothwell Gornt Companies
























Follow Us On: