This should have been the model. Move-in ready condition, beautiful choices throughout. Wonderful floorplan including living room with built-in entertainment center, formal dining room, kitchen with island and pantry. Covered patio, landscaped backyard and side courtyard – great for entertaining. Upstairs features a double-sided loft, master bedroom with oversized balcony, huge walk-in closet and 2 more bedrooms.
8925 Quintessa Cove St, Las Vegas, NV 89148 (MLS # 1182343)
(all data current as of 5/17/2012)| Price | $138,000 |
|---|---|
| Beds | 3 |
| Baths | 2 full, 1 half |
| Home size | 1,935 sq ft |
| Lot Size | 4,356 sq ft |
| Days on Market | 240 |
Property Type(s): Residential / All, Residential / Single Family
| Last Updated | 3/6/2012 | Tract | Wineridge Unit 2-Phase 1 |
|---|---|---|---|
| Year Built | 2005 | Community | n/a |
| Garage Spaces | 2.0 | County | Clark |
| Total Parking | 2 | Walk Score ® |
11
|
Price History
| Prior to Mar 7, '12 | $145,000 |
|---|---|
| Mar 7, '12 - Today | $138,000 |
Schools
| Elementary School | Forbuss, Robert L |
|---|---|
| Grade School | Forbuss, Robert L. |
| Jr. High School | Faiss, Wilbur & Theresa |
| High School | Sierra Vista High |
Additional Details
| 2nd Bedroom Dimensions | 10x12 | 3rd Bedroom Dimensions | 10x11 |
|---|---|---|---|
| Master Bedroom Dimensions | 13x15 | Association Fee 1 | 38 |
Features
| 2nd Bedroom Description | Ceiling Fan, Telephone Jack, TV/Cable |
|---|---|
| 3rd Bedroom Description | Ceiling Fan, Telephone Jack, TV/Cable |
| Area | 504 - South West |
| Assoc/Comm Features Desc | CCRs, Play Ground/Park |
| Association Fee 1 - M,Q,Y,N | Monthly |
| Association Fee Y/N | Yes |
| Bath Downstairs Description | 1/2 Bath Downstairs |
| Bath Downstairs? Y/N | Yes |
| Bedroom Downstairs? Y/N | No |
| Bldg Desc | Two Story |
| Built Description | Resale |
| CommentaryY/N | Yes |
| Community Name | None |
| Construction Description | Frame & Stucco |
| Contingency Desc | Short Sale Approval |
| Converted Garage | No |
| Cooling Fuel Description | Electric |
| Cooling System | 2 or More Central Units, Central, Programmable Thermostat |
| Dining Room Description | Formal Dining Room |
| Dishwasher Inc | Yes |
| Disposal Included | Yes |
| Dryer Included? | No |
| Dryer Utilities | Gas |
| Elementary School 3-5 | Forbuss, Robert L. |
| Elementary School K-2 | Forbuss, Robert L |
| Energy Description | Dual Pane Windows |
| Equestrian Description | None |
| Exterior Description | Back Yard Access, Balcony, Barbeque Stub, Courtyard, Covered Patio, Porch, Private Yard |
| Family Room Description | None |
| Fence | Backyard Full Fenced |
| Fence Type | Block |
| Financing Considered | Cash, Conventional, FHA, VA |
| Flooring Description | Carpet, Linoleum/Vinyl, Tile |
| Foreclosure Commenced Y/N | No |
| Furnishings Description | No Furniture |
| Garage Description | Attached, Auto Door Opener(s), Entry to House, Finished Interior |
| Great Room Y/N | No |
| Green Building Certification | No |
| Ground Mounted? Y/N | Yes |
| Heating Description | Central, Programmable Thermostat, Two or More Units |
| Heating Fuel Description | Gas |
| House Faces | East |
| House Views | Mountain View |
| Interior Description | Blinds, Ceiling Fan(s), Drywall, Pot Shelves |
| Internet? Y/N | Yes |
| Kitchen Description | Breakfast Bar/Counter, Island, Laminate Countertops, Lighting Recessed, Pantry |
| Landscape Description | Desert Landscaping, Drip Irrigation/Bubblers, Mature Landscaping, Rear Lawn, Rear Sprinkler System, Rock/Gravel Landscaping, Shrubs, Side(s) Sprinkler System |
| Living Room Description | Built-In Entertainment Center, Entry Foyer, Rear, Vaulted Ceiling |
| Lot Description | Corner, Under 1/4 Acre |
| Master Bath Desc | Double Sink, Shower Only, Tub |
| Master Bedroom Description | Balcony, Ceiling Fan, Master Bedroom Upstairs, Mbr Separate From Other, Mbr Walk-In Closet |
| Miscellaneous Description | None |
| Other Appliance Description | Built-In Microwave, Water Conditioner-Loope |
| Oven Description | Stove (G) |
| Property Subtype | Single Family Residential |
| Property Type | Single Family Res |
| PvPool | No |
| PvSpa | No |
| Record Delete Flag | No |
| Refrigerator Included | No |
| Repo/Reo Y/N | No |
| Roof Description | Pitched, Tile Like |
| Sewer | Public |
| Short Sale | Yes |
| Sold Term | CONV |
| Type | Detached |
| Utility Information | Satellite Dish, Underground Utilities |
| Washer Dryer Location | Second Floor, Separate Laundry Room |
| Washer Included? | No |
| Water | Public |
| Zoning | Single-Family |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listed with Rothwell Gornt Companies




























Follow Us On: